Fatigue Pants Size Guide
CGM Fatigue Pants
All measurements in inchescentimeters.
| Size | (A) ½ Waist | (B) ½ Hip | (C) Full Length |
|---|---|---|---|
| 28 | 16.141 | 21.755 | 43.3110 |
| 30 | 16.943 | 22.457 | 44.1112 |
| 32 | 17.745 | 23.259 | 44.9114 |
| 34 | 18.547 | 24.061 | 45.7116 |
| 36 | 19.349 | 24.863 | 46.5118 |
| 38 | 20.151 | 25.665 | 47.2120 |
How to measure

(A) ½ Waist: straight across the waistband, laid flat. (B) ½ Hip: straight across, laid flat, measured 3.5 in9 cm above the rise V-point. (C) Full Length: from the top of the waistband down to the hem.