Flannel Size Guide
CGM Flannel
All measurements in inchescentimeters.
| Size | (A) Shoulder | (B) Chest | (C) Length | (D) Sleeve |
|---|---|---|---|---|
| XS | 18.546.9 | 22.858 | 25.665 | 23.660 |
| S | 18.948.1 | 23.660 | 26.467 | 24.061 |
| M | 19.449.3 | 24.462 | 27.269 | 24.462 |
| L | 19.950.5 | 25.264 | 28.071 | 24.863 |
| XL | 20.451.7 | 26.066 | 28.773 | 25.264 |
| XXL | 20.852.9 | 26.868 | 29.575 | 25.665 |
How to measure

(A) Shoulder: straight across, shoulder seam to shoulder seam. (B) Chest: straight across, armpit to armpit. (C) Length: from the base of the collar at the back, straight down to the hem. (D) Sleeve: from the shoulder seam to the end of the cuff.