Henley Size Guide
Waffle Henley — Long Sleeve
All measurements in inchescentimeters.
| Size | (A) Shoulder | (B) Chest | (C) Length | (D) Sleeve |
|---|---|---|---|---|
| XS | 16.341.4 | 22.457 | 23.660 | 24.462 |
| S | 16.842.6 | 23.259 | 24.462 | 24.863 |
| M | 17.243.8 | 24.061 | 25.264 | 25.264 |
| L | 17.745 | 24.863 | 26.066 | 25.665 |
| XL | 18.246.2 | 25.665 | 26.868 | 26.066 |
| XXL | 18.747.4 | 26.467 | 27.670 | 26.467 |
How to measure

(A) Shoulder: straight across, shoulder seam to shoulder seam. (B) Chest: straight across, armpit to armpit. (C) Length: from the base of the collar at the back, straight down to the hem. (D) Sleeve: from the shoulder seam to the end of the cuff.