Size Guide
US Men | US Women | UK | Japan | Korea | EU / Collegium |
---|---|---|---|---|---|
- | 5 | 1.5 | 21.5 | 200 | 35 |
- | 6 | 2.5 | 22.5 | 210 | 36 |
- | 7 | 3.5 | 23 | 220 | 37 |
- | 8 | 4.5 | 23.5 | 230 | 38 |
6-6.5 | 9 | 5.5 | 24.5 | 240 | 39 |
7-7.5 | 10 | 6.5 | 25.5 | 250 | 40 |
8-8.5 | 11 | 7.5 | 26.5 | 260 | 41 |
9-9.5 | 12 | 8.5 | 27 | 270 | 42 |
10-10.5 | 13 | 9.5 | 27.5 | 280 | 43 |
11-11.5 | 14 | 10.5 | 28.5 | 290 | 44 |
12-12.5 | - | 11.5 | 29.5 | 300 | 45 |
13-13.5 | - | 12.5 | 30.5 | 310 | 46 |
14 | - | 13.5 | 31.5 | 320 | 47 |
Additional information:
If you are between sizes, we recommend you choose the fit closest to the size you wear.
For example: If you are between a 8.5-9, we recommend you order a 41. If you are an 9-9.5 we recommend you order a 42.